HS-H004492 — Cross-Brand Interchange
One HiStar element — HS-H004492 (HIFI® SH 57117) — is a compatible, drop-in replacement for the 107 OEM filter part numbers below, spanning 63 brands. Same form, fit and function, ISO 16889 multi-pass validated, OD 78 mm · H 115 mm. No system modification required.
Typical machine fitment: SANDVIK SOLAR TURBINES CASE CLAAS CLARK COLES DAVID-BROWN GROVE GTA JOHN DEERE.
| Brand | OEM Part Number | HiStar Replacement |
|---|---|---|
| Agco® | 395240 | HS-H004492 → |
| Air Pn® | H1H160 | HS-H004492 → |
| Airfil® | AFKOVL 8025+1 moreAFKOVL 80-25/T → | HS-H004492 → |
| Aldair® | AOF 61375 | HS-H004492 → |
| Argo-Hytos® | R 3.0812-08 K1+1 moreV 3.0812-28 → | HS-H004492 → |
| Asas Filter® | AS 928 HT | HS-H004492 → |
| Baldwin® | H 9072+1 morePT 9404 MPG → | HS-H004492 → |
| Bepco® | 60/240-18+1 more60/641-256 → | HS-H004492 → |
| Case® | K 210049 | HS-H004492 → |
| Caterpillar® | 3 I 0585 | HS-H004492 → |
| Cermag® | 12698 | HS-H004492 → |
| Claas® | 0011389670 | HS-H004492 → |
| Clark® | 3778120 | HS-H004492 → |
| Coopers® | HEM 6173 | HS-H004492 → |
| Crosland® | 7054 | HS-H004492 → |
| Donaldson® | P 16-4172 | HS-H004492 → |
| EPE® | 16.9600RH20SLE000P+1 more16.9600RH20XLE000P → | HS-H004492 → |
| Fairey® | R 960 H 0425 A | HS-H004492 → |
| Fbo® | 474.53+1 moreAP 474.53 → | HS-H004492 → |
| Filtration Group® | 77783442+1 moreP 9600 D04N 2 025 → | HS-H004492 → |
| Filtrec® | D 1-40 G 25 A | HS-H004492 → |
| Finn Filter Ancien® | FFKPVL 17005-25 | HS-H004492 → |
| Finn Filter® | 17005-10+1 more17005-25 ABS → | HS-H004492 → |
| Finn Filternouveau® | FC7005F025BK+1 moreFC7005Q020BK → | HS-H004492 → |
| Fleetguard® | HF 28939 | HS-H004492 → |
| Hengst® | EY 1204 H | HS-H004492 → |
| HIFI Filter® | SH 57117 | HS-H004492 → |
| Hy-Pro® | HP 60L4-25MB | HS-H004492 → |
| Hydac® | 1.11.04 D 25BN | HS-H004492 → |
| Ikron® | HEK8640115ASFG025LCB+1 moreHHC03386 → | HS-H004492 → |
| Internormen® | 05.9600/25VG10EP4+1 more301067 → | HS-H004492 → |
| John Deere® | AL 113475 | HS-H004492 → |
| Kalmar® | 9216890002+1 moreJP 101043 → | HS-H004492 → |
| Luberfiner® | LH 4227 | HS-H004492 → |
| Mahle Industrie® | 891 016SMX25 | HS-H004492 → |
| Mahle® | 891 016SMX25NBR | HS-H004492 → |
| Mann® | HD 825/1+1 moreHD 825/2 → | HS-H004492 → |
| Massey Ferguson® | VA 395240 | HS-H004492 → |
| Match Filter® | 101 FL 1196 | HS-H004492 → |
| Norman® | 30MF1-20ML | HS-H004492 → |
| OMT® | CHP 625 F25XN | HS-H004492 → |
| Oxfil® | OF.8160 | HS-H004492 → |
| Pall® | HC 9600 FCT 4H | HS-H004492 → |
| Parker® | 930095 | HS-H004492 → |
| Proton® | IFO-2488+1 moreIFO-2845(25) → | HS-H004492 → |
| Pzl Sedziszow® | WH51-79.112.25 | HS-H004492 → |
| Sandvik® | 56206091 | HS-H004492 → |
| Schroeder® | SBF 96004Z25B | HS-H004492 → |
| Sofima® | 30.1434 | HS-H004492 → |
| Sofrance® | CD 00087 A | HS-H004492 → |
| Sotras® | SH 8160 | HS-H004492 → |
| Sparex® | S.57865 | HS-H004492 → |
| Stauff® | SP 045 E 20 B | HS-H004492 → |
| Step Filters® | HID 5634 | HS-H004492 → |
| Tamrock® | 81723059 | HS-H004492 → |
| Teho® | TFP 705.20 | HS-H004492 → |
| Tti® | TT9600-4-25B | HS-H004492 → |
| UFI® | EPB 31 NFD | HS-H004492 → |
| Uniflux® | XH 108 | HS-H004492 → |
| Vapormatic® | VPK 1506 | HS-H004492 → |
| Vickers® | 737838+1 moreV6021 B1 V20 → | HS-H004492 → |
| Wix® | 51694+1 more92056 E → | HS-H004492 → |
| Woodgate® | WGPT 9604 | HS-H004492 → |
OEM names and part numbers are the property of their respective owners and are shown for compatibility and identification purposes only.
