HiStar SO 1637 — Cross-Brand Interchange
One HiStar element — SO 1637 — is a compatible, drop-in replacement for the 154 OEM filter part numbers below, spanning 70 brands. Same form, fit and function, ISO 16889 multi-pass validated, OD 77 mm · ID 70 mm · H 82 mm · thread 3/4"-16UNF. No system modification required.
Typical machine fitment: JOHN DEERE NEW HOLLAND HITACHI TOYOTA 4X4 VOLKSWAGEN VU/LT/LW LS BMW BRANSON.
| Brand | OEM Part Number | HiStar Replacement |
|---|---|---|
| Accastillage Diffus.® | T 10221 | HiStar SO 1637 → |
| Agco® | 7064608 M 91 | HiStar SO 1637 → |
| Air Pn® | H5A014 | HiStar SO 1637 → |
| Alco Filters® | SP-994 | HiStar SO 1637 → |
| Amc® | TO 129 | HiStar SO 1637 → |
| Asas Filter® | SP 1682 | HiStar SO 1637 → |
| Asas Filter® | SP 794 | HiStar SO 1637 → |
| Bengbu Filter® | JX 0706 A26 | HiStar SO 1637 → |
| Bengbu Filter® | JX 0706 A3 | HiStar SO 1637 → |
| Bigship® | 0053569 | HiStar SO 1637 → |
| Bigship® | 0053569 BS | HiStar SO 1637 → |
| Blue Print® | ADT 32108 | HiStar SO 1637 → |
| Bmw® | 11420306483 | HiStar SO 1637 → |
| Bmw® | 11427791059 | HiStar SO 1637 → |
| Clean® | DO 911 | HiStar SO 1637 → |
| Cm Filter® | CMO 7071 | HiStar SO 1637 → |
| Coopers® | Z 1015 | HiStar SO 1637 → |
| Cummins® | 3870841 | HiStar SO 1637 → |
| Cummins® | C 6002112110 | HiStar SO 1637 → |
| Daihatsu® | 15600-87104 | HiStar SO 1637 → |
| Daihatsu® | 15600-87307 | HiStar SO 1637 → |
| Daihatsu® | 15601-87306 | HiStar SO 1637 → |
| Daihatsu® | 15601-87307 | HiStar SO 1637 → |
| Daihatsu® | 40111-834 | HiStar SO 1637 → |
| Doyen® | DOF 8107 | HiStar SO 1637 → |
| Doyen® | DOF 8108 | HiStar SO 1637 → |
| Febi-Bilstein® | 185230 | HiStar SO 1637 → |
| Fiaam® | FT 5274 | HiStar SO 1637 → |
| Fiat Vl® | 59030255 | HiStar SO 1637 → |
| Fil Filter® | ZP 507 D | HiStar SO 1637 → |
| Filtrex Moto® | OIF057 | HiStar SO 1637 → |
| Fram® | PH 3614A | HiStar SO 1637 → |
| Fram® | PH 4985 | HiStar SO 1637 → |
| Gonher® | GP-58 | HiStar SO 1637 → |
| Grove® | 1000082 | HiStar SO 1637 → |
| Grove® | 1903949 | HiStar SO 1637 → |
| Hastings® | LF 494 | HiStar SO 1637 → |
| Hengst® | H 14 W 32 | HiStar SO 1637 → |
| Hengst® | H 90 W 30 | HiStar SO 1637 → |
| Hiflo Filtro® | HF 740 | HiStar SO 1637 → |
| Hitachi® | 4454826 | HiStar SO 1637 → |
| Hitachi® | 4649648 | HiStar SO 1637 → |
| Hitachi® | YA 00072857 | HiStar SO 1637 → |
| Hyster® | 2314259 | HiStar SO 1637 → |
| Iseki® | 6213-240-0051-0 | HiStar SO 1637 → |
| Iseki® | BR1405170200 | HiStar SO 1637 → |
| Japan Parts® | FO-279S | HiStar SO 1637 → |
| Japan Parts® | JFO 204 | HiStar SO 1637 → |
| Japan Parts® | JFO 211 | HiStar SO 1637 → |
| Japan Parts® | JFO 299 | HiStar SO 1637 → |
| Jlg® | 1733165 | HiStar SO 1637 → |
| John Deere® | TCA10018 | HiStar SO 1637 → |
| Jungheinrich® | 51346113 | HiStar SO 1637 → |
| Kubota® | 15221-3243-0 | HiStar SO 1637 → |
| Lautrette® | ELH 4246 | HiStar SO 1637 → |
| Mahle® | OC 981 | HiStar SO 1637 → |
| Mahle® | OC 988 | HiStar SO 1637 → |
| Mann® | 1406819S01 | HiStar SO 1637 → |
| Mann® | W 7077 | HiStar SO 1637 → |
| Mann® | W 711/80 | HiStar SO 1637 → |
| Mann® | W 712/83 | HiStar SO 1637 → |
| Mann® | W 932/80 | HiStar SO 1637 → |
| Massey Ferguson® | 3757038 M 1 | HiStar SO 1637 → |
| Massey Ferguson® | 7064608 M 91 | HiStar SO 1637 → |
| Match Filter® | 105TA4816 | HiStar SO 1637 → |
| Match Filter® | 12421529 | HiStar SO 1637 → |
| Match Filter® | 2649278 | HiStar SO 1637 → |
| Match Filter® | 5588147 | HiStar SO 1637 → |
| Match Filter® | 5980102 | HiStar SO 1637 → |
| Match Filter® | 8705350 | HiStar SO 1637 → |
| Match Filter® | 9823684 | HiStar SO 1637 → |
| Mecafilter® | ELH 4241 | HiStar SO 1637 → |
| Mecalac® | 537A0142 | HiStar SO 1637 → |
| Mecalac® | E 537 A 0142 | HiStar SO 1637 → |
| Mercruiser® | 35-822626 T7 | HiStar SO 1637 → |
| Micro® | T 1631 | HiStar SO 1637 → |
| Micro® | T 1631 AUTO | HiStar SO 1637 → |
| Micro® | T 1637 | HiStar SO 1637 → |
| Mitsubishi® | 31S94-02160 | HiStar SO 1637 → |
| New Holland® | 84475542 | HiStar SO 1637 → |
| New Holland® | 84526411 | HiStar SO 1637 → |
| Nipparts® | J 1312004 | HiStar SO 1637 → |
| Nipparts® | J 1312011 | HiStar SO 1637 → |
| Nipparts® | J 1312021 | HiStar SO 1637 → |
| Nippon Denso® | 115010-2191 | HiStar SO 1637 → |
| Nippon Denso® | 115010-4350 | HiStar SO 1637 → |
| Nippon Denso® | 115010-4960 | HiStar SO 1637 → |
| Nippon Denso® | 115010-5350 | HiStar SO 1637 → |
| Nippon Denso® | 115010-5351 | HiStar SO 1637 → |
| Nippon Denso® | 115010-6000 | HiStar SO 1637 → |
| Nippon Denso® | 115010-6001 | HiStar SO 1637 → |
| Nippon Denso® | 115010-6220 | HiStar SO 1637 → |
| Nippon Denso® | 115310-0350 | HiStar SO 1637 → |
| Nippon Denso® | BT 115010-8400 | HiStar SO 1637 → |
| Nissan® | AY100-TY015 | HiStar SO 1637 → |
| Nps® | T 131 A 11 | HiStar SO 1637 → |
| Nps® | T 131 A 17 | HiStar SO 1637 → |
| Onan® | 0122-0645 | HiStar SO 1637 → |
| Onan® | 122-0845 | HiStar SO 1637 → |
| Purex® | PF-T002 | HiStar SO 1637 → |
| Purex® | SF2 | HiStar SO 1637 → |
| Purflux® | LS 359 | HiStar SO 1637 → |
| Pzl Sedziszow® | PP-3.6.2 | HiStar SO 1637 → |
| Sakura® | C-1106 | HiStar SO 1637 → |
| Sakura® | C-1110 | HiStar SO 1637 → |
| Sakura® | C-1119 | HiStar SO 1637 → |
| Sakura® | C-1123 | HiStar SO 1637 → |
| Sakura® | C-1142 | HiStar SO 1637 → |
| Sakura® | C-1142 XPL | HiStar SO 1637 → |
| Sakura® | C-1147 XPL | HiStar SO 1637 → |
| Sakura® | C-1148 | HiStar SO 1637 → |
| Sakura® | C-1149 | HiStar SO 1637 → |
| Sakura® | C-1160 | HiStar SO 1637 → |
| Sakura® | C-1160 XPL | HiStar SO 1637 → |
| Sakura® | C-56190 | HiStar SO 1637 → |
| Sakura® | TC-79050 | HiStar SO 1637 → |
| Sampiyon® | CS 0071 | HiStar SO 1637 → |
| Saudi Filters® | PFT 002 | HiStar SO 1637 → |
| Saudi Filters® | SF 2 | HiStar SO 1637 → |
| Sierra® | 18-7906-1 | HiStar SO 1637 → |
| Step Filters® | HC 47564 | HiStar SO 1637 → |
| Sure Filter® | SFT 4259 | HiStar SO 1637 → |
| Tcm® | 115G3-82241 | HiStar SO 1637 → |
| Terex® | 0200377 | HiStar SO 1637 → |
| Total Source® | SY 97476 | HiStar SO 1637 → |
| Toyota® | 08922-02011 | HiStar SO 1637 → |
| Toyota® | 1000780 | HiStar SO 1637 → |
| Toyota® | 115310-0340 | HiStar SO 1637 → |
| Toyota® | 15601-34100 | HiStar SO 1637 → |
| Toyota® | 15601-87306 | HiStar SO 1637 → |
| Toyota® | 80915-76024-71 | HiStar SO 1637 → |
| Toyota® | 90915-03002 | HiStar SO 1637 → |
| Toyota® | 90915-20001 | HiStar SO 1637 → |
| Toyota® | 90915-20003 | HiStar SO 1637 → |
| Toyota® | 90915-20005 | HiStar SO 1637 → |
| Toyota® | 90915-33021 | HiStar SO 1637 → |
| Toyota® | 90915-TB001 | HiStar SO 1637 → |
| Toyota® | 90915-YZZB1 | HiStar SO 1637 → |
| Toyota® | 90915-YZZB2 | HiStar SO 1637 → |
| Toyota® | 90915-YZZB3 | HiStar SO 1637 → |
| Toyota® | 90915-YZZD2 | HiStar SO 1637 → |
| Toyota® | 90915-YZZG1 | HiStar SO 1637 → |
| Toyota® | 90915-YZZJ14 | HiStar SO 1637 → |
| Toyota® | 90915-YZZJ3 | HiStar SO 1637 → |
| Unico® | LI 786/80 | HiStar SO 1637 → |
| Uniflux® | XO 115 | HiStar SO 1637 → |
| Uship® | 25912 | HiStar SO 1637 → |
| Uship® | 26309 | HiStar SO 1637 → |
| Vic® | C 111 | HiStar SO 1637 → |
| Wega Filtros® | JFO-0211 | HiStar SO 1637 → |
| Wega Filtros® | JFO-0215 | HiStar SO 1637 → |
| Wega Filtros® | JFO-0279 | HiStar SO 1637 → |
| Yale® | 580091102 | HiStar SO 1637 → |
| Yale® | 904788100 | HiStar SO 1637 → |
OEM names and part numbers are the property of their respective owners and are shown for compatibility and identification purposes only.