HS-O014343 — Cross-Brand Interchange
One HiStar element — HS-O014343 (HIFI® SO 1638) — is a compatible, drop-in replacement for the 46 OEM filter part numbers below, spanning 40 brands. Same form, fit and function, performance-tested to OEM specification, OD 0 mm · H 0 mm. No system modification required.
| Brand | OEM Part Number | HiStar Replacement |
|---|---|---|
| Amc® | TO 139 | HS-O014343 → |
| Asas Filter® | SPC 112 | HS-O014343 → |
| Blue Print® | ADT 32110 | HS-O014343 → |
| Bosch® | 0986452030 | HS-O014343 → |
| Clean® | DF 861 | HS-O014343 → |
| Comline® | CTY 11141 | HS-O014343 → |
| Coopers® | Z 1044 | HS-O014343 → |
| Dag® | DO8019 | HS-O014343 → |
| Donaldson® | P 50-2017 | HS-O014343 → |
| Doyen® | DOF 8103 | HS-O014343 → |
| Eurorepar® | E 149070 | HS-O014343 → |
| Fil Filter® | ZP 86 B | HS-O014343 → |
| Filtron® | OP 619 | HS-O014343 → |
| Fleetguard® | LF 3849 | HS-O014343 → |
| Fram® | PH 5124 | HS-O014343 → |
| Hengst® | H 96 W 02 | HS-O014343 → |
| HIFI Filter® | SO 1638 | HS-O014343 → |
| Japan Parts® | JFO 212 | HS-O014343 → |
| Lautrette® | ELH 4225 | HS-O014343 → |
| Luberfiner® | PH 920 | HS-O014343 → |
| Mahle® | 78461907+1 moreOC 286 → | HS-O014343 → |
| Mann® | WP 914/80 | HS-O014343 → |
| Micro® | T 1638 | HS-O014343 → |
| Misfat® | Z 264 | HS-O014343 → |
| Nipparts® | J 1312012 | HS-O014343 → |
| Nippon Denso® | 115010-1301 | HS-O014343 → |
| Nissan® | AY100-TY019 | HS-O014343 → |
| Nps® | T 131 A 12 | HS-O014343 → |
| Pbr® | BC 1227 | HS-O014343 → |
| Purflux® | LS 893 | HS-O014343 → |
| Pzl Sedziszow® | PBP51 | HS-O014343 → |
| Sakura® | C-1111 | HS-O014343 → |
| Sofima® | S 3264 R | HS-O014343 → |
| Tecnocar® | RD 1203 | HS-O014343 → |
| Toyota® | 04152-03003 | HS-O014343 → |
| UFI® | 23.264.00 | HS-O014343 → |
| Unico® | BI 1081/80 | HS-O014343 → |
| Uniflux® | XO 126 | HS-O014343 → |
| Wega Filtros® | JFO-0212 | HS-O014343 → |
| Wix® | WL 7174 (WIX) | HS-O014343 → |
OEM names and part numbers are the property of their respective owners and are shown for compatibility and identification purposes only.
