HiStar SO 409 — Cross-Brand Interchange
One HiStar element — SO 409 — is a compatible, drop-in replacement for the 83 OEM filter part numbers below, spanning 35 brands. Same form, fit and function, ISO 16889 multi-pass validated, OD 88 mm · ID 80 mm · H 85 mm · thread 3/4"-16UNF. No system modification required.
Typical machine fitment: CITROEN VU/LT/LW LANCIA PEUGEOT TALBOT.
| Brand | OEM Part Number | HiStar Replacement |
|---|---|---|
| Alco Filters® | SP-888 | HiStar SO 409 → |
| Asas Filter® | SP 496 | HiStar SO 409 → |
| Asas Filter® | SP 496 A | HiStar SO 409 → |
| Champion® | C 204 | HiStar SO 409 → |
| Citroen® | 75528513 | HiStar SO 409 → |
| Citroen® | 75528514 | HiStar SO 409 → |
| Citroen® | 91509816 | HiStar SO 409 → |
| Citroen® | 91509817 | HiStar SO 409 → |
| Citroen® | 91509876 | HiStar SO 409 → |
| Citroen® | 95637804 | HiStar SO 409 → |
| Citroen® | 95638829 | HiStar SO 409 → |
| Clean® | DO 286 | HiStar SO 409 → |
| Coopers® | Z 1010 | HiStar SO 409 → |
| Crosland® | 2028 | HiStar SO 409 → |
| Fiaam® | FT 4772 A | HiStar SO 409 → |
| Fiaam® | FT 4973 | HiStar SO 409 → |
| Fiat Vl® | 9456000926 | HiStar SO 409 → |
| Fil Filter® | ZP 19 B | HiStar SO 409 → |
| Filtron® | OP 553 | HiStar SO 409 → |
| Frad® | 27.44.18/110 | HiStar SO 409 → |
| Fram® | PH 2885 A | HiStar SO 409 → |
| Fram® | PH 4702 | HiStar SO 409 → |
| Gif® | GL 598 X | HiStar SO 409 → |
| Gud® | Z 141 A | HiStar SO 409 → |
| Hengst® | H 10 W 07 | HiStar SO 409 → |
| Lautrette® | ELH 4092 | HiStar SO 409 → |
| Lautrette® | ELH 4101 | HiStar SO 409 → |
| Lautrette® | ELH 4123 | HiStar SO 409 → |
| Mahle® | AW 174 | HiStar SO 409 → |
| Mahle® | AW 54/1 | HiStar SO 409 → |
| Mahle® | CV 389 | HiStar SO 409 → |
| Mahle® | CV 426 | HiStar SO 409 → |
| Mahle® | OC 98 | HiStar SO 409 → |
| Mann® | W 712/14 | HiStar SO 409 → |
| Mann® | W 815/3 | HiStar SO 409 → |
| Mann® | W 815/3X | HiStar SO 409 → |
| Mann® | W 815/4 | HiStar SO 409 → |
| Mann® | W 914/11 | HiStar SO 409 → |
| Mann® | W 914/15 | HiStar SO 409 → |
| Mann® | W 914/9 | HiStar SO 409 → |
| Mann® | W 914/9X | HiStar SO 409 → |
| Misfat® | Z 127 | HiStar SO 409 → |
| Misfat® | Z 173 A | HiStar SO 409 → |
| Motorcraft® | EFL 88 | HiStar SO 409 → |
| Motrio® | 8671002060 | HiStar SO 409 → |
| Perfil® | PO 6019 B | HiStar SO 409 → |
| Peugeot® | 1109-22 | HiStar SO 409 → |
| Peugeot® | 1109-24 | HiStar SO 409 → |
| Peugeot® | 1109-29 | HiStar SO 409 → |
| Peugeot® | 1109-31 | HiStar SO 409 → |
| Peugeot® | 1109-38 | HiStar SO 409 → |
| Peugeot® | 1109-39 | HiStar SO 409 → |
| Peugeot® | 1109-45 | HiStar SO 409 → |
| Peugeot® | 1109-46 | HiStar SO 409 → |
| Peugeot® | 1109-55 | HiStar SO 409 → |
| Peugeot® | 1109-56 | HiStar SO 409 → |
| Peugeot® | 1109-69 | HiStar SO 409 → |
| Peugeot® | 1109-70 | HiStar SO 409 → |
| Peugeot® | 1109-76 | HiStar SO 409 → |
| Peugeot® | 1109-77 | HiStar SO 409 → |
| Peugeot® | 1109-78 | HiStar SO 409 → |
| Peugeot® | 1109-85 | HiStar SO 409 → |
| Purflux® | LS 176 | HiStar SO 409 → |
| Purflux® | LS 176 B | HiStar SO 409 → |
| Purflux® | LS 410 C | HiStar SO 409 → |
| Purflux® | LS 498 B | HiStar SO 409 → |
| Purflux® | LS 498 C | HiStar SO 409 → |
| Pzl Sedziszow® | PP-482 | HiStar SO 409 → |
| Sakura® | C-2104 | HiStar SO 409 → |
| Saudi Filters® | SF 4619 | HiStar SO 409 → |
| Savara Ancien No® | 9.28.234.17 | HiStar SO 409 → |
| Savara Ancien No® | 9.28.321.17 | HiStar SO 409 → |
| Savara Ancien No® | 9.28.409.17 | HiStar SO 409 → |
| Sopartex® | 232020 | HiStar SO 409 → |
| Tecnocar® | R 313 | HiStar SO 409 → |
| Tecnocar® | R 432 | HiStar SO 409 → |
| Tecnocar® | R 9 | HiStar SO 409 → |
| Teho® | 4137 | HiStar SO 409 → |
| Unico® | LI 888/3 | HiStar SO 409 → |
| Unipart® | GFE 209 | HiStar SO 409 → |
| Unipart® | GFE 236 | HiStar SO 409 → |
| Wix Europe® | WL 7100 | HiStar SO 409 → |
| Wix Europe® | WL 7144 | HiStar SO 409 → |
OEM names and part numbers are the property of their respective owners and are shown for compatibility and identification purposes only.