HiStar SO 6105 — Cross-Brand Interchange
One HiStar element — SO 6105 — is a compatible, drop-in replacement for the 258 OEM filter part numbers below, spanning 81 brands. Same form, fit and function, ISO 16889 multi-pass validated, OD 83 mm · ID 65 mm · H 82 mm · thread M20X1.5. No system modification required.
Typical machine fitment: KAESER KARCHER ISEKI SANY O & K AMMANN ATLAS COPCO BOBCAT BOMAG.
| Brand | OEM Part Number | HiStar Replacement |
|---|---|---|
| Accastillage Diffus.® | T 10100 | HiStar SO 6105 → |
| Accastillage Diffus.® | T 10195 | HiStar SO 6105 → |
| Amc® | KO 098 | HiStar SO 6105 → |
| Amc® | MO 520 | HiStar SO 6105 → |
| Ammann® | 1103827 | HiStar SO 6105 → |
| Ammann® | 1220022 | HiStar SO 6105 → |
| Ammann® | 1-952340 | HiStar SO 6105 → |
| Ammann® | 76-11900535100 | HiStar SO 6105 → |
| Atlas Copco® | 2914.8661.00 | HiStar SO 6105 → |
| Atlas Copco® | 2914.9200.00 | HiStar SO 6105 → |
| Atlas Copco® | 2914.9201.00 | HiStar SO 6105 → |
| Bepco® | 60/97-254 | HiStar SO 6105 → |
| Bepco® | 60/97-802 | HiStar SO 6105 → |
| Bigship® | 0053568 BS | HiStar SO 6105 → |
| Bobcat® | 6636472 | HiStar SO 6105 → |
| Bobcat® | 6657635 | HiStar SO 6105 → |
| Bobcat® | 6694509 | HiStar SO 6105 → |
| Bobcat® | 7025590 | HiStar SO 6105 → |
| Bobcat® | 7368909 | HiStar SO 6105 → |
| Bomag® | 05740004 | HiStar SO 6105 → |
| Bomag® | 05740096 | HiStar SO 6105 → |
| Bomag® | 05742418 | HiStar SO 6105 → |
| Bomag® | 5742418 | HiStar SO 6105 → |
| Bomag® | 5742439 | HiStar SO 6105 → |
| Case® | 1275229 C 1 | HiStar SO 6105 → |
| Case® | 1959198 C 1 | HiStar SO 6105 → |
| Case® | 1962769 C 2 | HiStar SO 6105 → |
| Case® | 72285863 | HiStar SO 6105 → |
| Case® | 77281864 | HiStar SO 6105 → |
| Case® | 84497559 | HiStar SO 6105 → |
| Case® | 87575089 | HiStar SO 6105 → |
| Case® | S 19100-65001-1 | HiStar SO 6105 → |
| Cermag® | 12525 | HiStar SO 6105 → |
| Clark® | 6657635 | HiStar SO 6105 → |
| Clark® | 932826 | HiStar SO 6105 → |
| Compair-Holman® | ZS 1068466 | HiStar SO 6105 → |
| Doosan® | 36791911 | HiStar SO 6105 → |
| Doosan® | 400404-00076 | HiStar SO 6105 → |
| Doosan® | 46697111 | HiStar SO 6105 → |
| Doosan® | 46717985 | HiStar SO 6105 → |
| Doosan® | 471-00043 A | HiStar SO 6105 → |
| Doosan® | K 1030380 | HiStar SO 6105 → |
| Doosan® | K 9008375 | HiStar SO 6105 → |
| Edmac® | 3004007171 | HiStar SO 6105 → |
| Fai® | YMR 000474 | HiStar SO 6105 → |
| Fai® | YMR 000604 | HiStar SO 6105 → |
| Fai® | YMR 000933 | HiStar SO 6105 → |
| Fiat® | 76567343 | HiStar SO 6105 → |
| Filtron® | OP 536 | HiStar SO 6105 → |
| Fram® | PH 6811 | HiStar SO 6105 → |
| Gehl® | 137500 | HiStar SO 6105 → |
| Gehl® | 178677 | HiStar SO 6105 → |
| Gehl® | 182131 | HiStar SO 6105 → |
| Gehl® | 195568 | HiStar SO 6105 → |
| Genie® | 22106 | HiStar SO 6105 → |
| Genie® | 866400 | HiStar SO 6105 → |
| Gud® | Z 91 D | HiStar SO 6105 → |
| Hastings® | LF 386 | HiStar SO 6105 → |
| Hengst® | 4293100000 | HiStar SO 6105 → |
| Hengst® | H 333 W | HiStar SO 6105 → |
| Hino® | 156071260 | HiStar SO 6105 → |
| Hino® | 156071280 | HiStar SO 6105 → |
| Hitachi® | 4265246 | HiStar SO 6105 → |
| Hitachi® | 4294838 | HiStar SO 6105 → |
| Hitachi® | 4454528 | HiStar SO 6105 → |
| Hitachi® | 4626337 | HiStar SO 6105 → |
| Hitachi® | L 4294838 | HiStar SO 6105 → |
| Hyster® | 1361808 | HiStar SO 6105 → |
| Hyster® | 2077983 | HiStar SO 6105 → |
| Hyundai Vl® | 26300-21100 | HiStar SO 6105 → |
| Hyundai Vl® | 26300-35004 | HiStar SO 6105 → |
| Hyundai Vl® | 26300-35014 | HiStar SO 6105 → |
| Hyundai Vl® | 26300-35054 | HiStar SO 6105 → |
| Hyundai Vl® | 26300-35156 | HiStar SO 6105 → |
| Hyundai® | XJAU-00153 | HiStar SO 6105 → |
| Hyundai® | XJAU-00756 | HiStar SO 6105 → |
| Imer® | 075519791 | HiStar SO 6105 → |
| Imer® | 1218075519791 | HiStar SO 6105 → |
| Imer® | 12181524132090 | HiStar SO 6105 → |
| Imer® | 1524132090 | HiStar SO 6105 → |
| Imer® | 1605088100 | HiStar SO 6105 → |
| Imer® | 8944567411 | HiStar SO 6105 → |
| Ingersoll Rand® | 22226351 | HiStar SO 6105 → |
| Ingersoll Rand® | 36791911 | HiStar SO 6105 → |
| Ingersoll Rand® | 36840574 | HiStar SO 6105 → |
| Ingersoll Rand® | 58966701 | HiStar SO 6105 → |
| Isuzu® | 5-86401515-0 | HiStar SO 6105 → |
| Jacobsen® | 131044 | HiStar SO 6105 → |
| Jacobsen® | 4137894 | HiStar SO 6105 → |
| Jacobsen® | 550556 | HiStar SO 6105 → |
| Jacobsen® | 554011 | HiStar SO 6105 → |
| Jacobsen® | J554011 | HiStar SO 6105 → |
| Jcb® | 02/971635 | HiStar SO 6105 → |
| John Deere® | AM 101378 | HiStar SO 6105 → |
| John Deere® | M 801209 | HiStar SO 6105 → |
| John Deere® | M 806419 | HiStar SO 6105 → |
| John Deere® | MIU 800646 | HiStar SO 6105 → |
| John Deere® | MIU 800650 | HiStar SO 6105 → |
| John Deere® | TY 25259 | HiStar SO 6105 → |
| Jungheinrich® | 14115570 | HiStar SO 6105 → |
| Jungheinrich® | 50103244 | HiStar SO 6105 → |
| Keller Group® | 21035389 | HiStar SO 6105 → |
| Kobelco® | 72957-630 | HiStar SO 6105 → |
| Kobelco® | PV 03H01118P1 | HiStar SO 6105 → |
| Kobelco® | S 19100-65001-1 | HiStar SO 6105 → |
| Kobelco® | VV12915035152 | HiStar SO 6105 → |
| Kobelco® | VV12915035153 | HiStar SO 6105 → |
| Kramer® | 0210117307 | HiStar SO 6105 → |
| Kramer® | 1000001011 | HiStar SO 6105 → |
| Kramer® | 1000003044 | HiStar SO 6105 → |
| Kramer® | 1000004433 | HiStar SO 6105 → |
| Kramer® | 1000012537 | HiStar SO 6105 → |
| Kramer® | 1000098281 | HiStar SO 6105 → |
| Kramer® | 1000098291 | HiStar SO 6105 → |
| Kramer® | 1000126822 | HiStar SO 6105 → |
| Kubota® | 15241-3209-0 | HiStar SO 6105 → |
| Kubota® | 15241-3209-1 | HiStar SO 6105 → |
| Kubota® | 15241-3209-2 | HiStar SO 6105 → |
| Kubota® | 15241-3209-3 | HiStar SO 6105 → |
| Kubota® | 15241-3209-4 | HiStar SO 6105 → |
| Kubota® | 15241-3209-6 | HiStar SO 6105 → |
| Kubota® | 15241-3209-9 | HiStar SO 6105 → |
| Kubota® | 15241-3909-2 | HiStar SO 6105 → |
| Kubota® | 16271-3211-3 | HiStar SO 6105 → |
| Kubota® | 1G386-3209-0 | HiStar SO 6105 → |
| Kubota® | 30401-3758-0 | HiStar SO 6105 → |
| Kubota® | 30401-3758-1 | HiStar SO 6105 → |
| Kubota® | 70000-1524-1 | HiStar SO 6105 → |
| Kubota® | 70000-7403-4 | HiStar SO 6105 → |
| Kubota® | 76611-3671-0 | HiStar SO 6105 → |
| Kubota® | HH150-32094 | HiStar SO 6105 → |
| Kubota® | W21ES0-1530 | HiStar SO 6105 → |
| Kubota® | W21ESO-1530 | HiStar SO 6105 → |
| Landini® | 3653459 M 1 | HiStar SO 6105 → |
| Landini® | 3678034 M 1 | HiStar SO 6105 → |
| Landini® | 3678034 M 2 | HiStar SO 6105 → |
| Landini® | 3678034 M 3 | HiStar SO 6105 → |
| Lekang® | 31016 | HiStar SO 6105 → |
| Lekang® | 33661 | HiStar SO 6105 → |
| Manitou® | 827148 | HiStar SO 6105 → |
| Mann® | W 7040 | HiStar SO 6105 → |
| Mann® | W 815/80 | HiStar SO 6105 → |
| Mann® | W 87 | HiStar SO 6105 → |
| Match Filter® | 11282044 | HiStar SO 6105 → |
| Match Filter® | 17041917 | HiStar SO 6105 → |
| Match Filter® | 343801 | HiStar SO 6105 → |
| Match Filter® | 7841618 | HiStar SO 6105 → |
| Mazda® | 0324-15-010 D | HiStar SO 6105 → |
| Merlo® | L 3320711 | HiStar SO 6105 → |
| Napa® | 27356 MP | HiStar SO 6105 → |
| Neuson® | 1000003044 | HiStar SO 6105 → |
| Neuson® | 1000069103 | HiStar SO 6105 → |
| Neuson® | 1211072 | HiStar SO 6105 → |
| Neuson® | 134042 | HiStar SO 6105 → |
| Neuson® | 2525409 | HiStar SO 6105 → |
| Neuson® | 25285653 | HiStar SO 6105 → |
| Neuson® | 5005003 | HiStar SO 6105 → |
| New Holland® | 84160467 | HiStar SO 6105 → |
| New Holland® | 87575089 | HiStar SO 6105 → |
| New Holland® | 9975630 | HiStar SO 6105 → |
| New Holland® | 9977990 | HiStar SO 6105 → |
| Onan® | 122-0827 | HiStar SO 6105 → |
| Possible Cross Conta® | N 195568 GEHL | HiStar SO 6105 → |
| Possible Cross Conta® | S06105 | HiStar SO 6105 → |
| Possible Cross Conta® | WY 129150-35170 | HiStar SO 6105 → |
| Proton® | PW 502889 | HiStar SO 6105 → |
| Proton® | PW 510253 | HiStar SO 6105 → |
| Purex® | PF-K090 | HiStar SO 6105 → |
| Purex® | SF38 KO3 | HiStar SO 6105 → |
| Ridex® | 700025 | HiStar SO 6105 → |
| Sakura® | C-1001 | HiStar SO 6105 → |
| Sakura® | C-1016 | HiStar SO 6105 → |
| Sakura® | C-1027 | HiStar SO 6105 → |
| Sakura® | C-1621 | HiStar SO 6105 → |
| Sakura® | C-52070 | HiStar SO 6105 → |
| Sakura® | C-7908 | HiStar SO 6105 → |
| Sakura® | TC-79080 | HiStar SO 6105 → |
| Sampiyon® | CS 1570 | HiStar SO 6105 → |
| Sampiyon® | CS 1580 | HiStar SO 6105 → |
| Saudi Filters® | PFK 090 | HiStar SO 6105 → |
| Saudi Filters® | SF 386020 | HiStar SO 6105 → |
| Saudi Filters® | SF 38 DO | HiStar SO 6105 → |
| Saudi Filters® | SF 38 KO1 | HiStar SO 6105 → |
| Saudi Filters® | SF 38 KO2 | HiStar SO 6105 → |
| Saudi Filters® | SF 38 KO3 | HiStar SO 6105 → |
| Saudi Filters® | SF 38 VO | HiStar SO 6105 → |
| Schaeff® | 5474130016 | HiStar SO 6105 → |
| Schaeff® | 5474130111 | HiStar SO 6105 → |
| Sct® | SM 121 | HiStar SO 6105 → |
| Sdmo® | 330160213 | HiStar SO 6105 → |
| Sdmo® | 330560601 | HiStar SO 6105 → |
| Sierra® | 18-7909 | HiStar SO 6105 → |
| Sierra® | FH 324 | HiStar SO 6105 → |
| Sopartex® | 178104 | HiStar SO 6105 → |
| Sopartex® | 178199 | HiStar SO 6105 → |
| Sparex® | S.109379 | HiStar SO 6105 → |
| Sparex® | S.109432 | HiStar SO 6105 → |
| Sparex® | S.109439 | HiStar SO 6105 → |
| Sparex® | S.61813 | HiStar SO 6105 → |
| Sparex® | S.76419 | HiStar SO 6105 → |
| Sparex® | S.76650 | HiStar SO 6105 → |
| Sparex® | S.76997 | HiStar SO 6105 → |
| Step Filters® | HC 17881 | HiStar SO 6105 → |
| Step Filters® | HC 5837 | HiStar SO 6105 → |
| Step Filters® | HC 9022 | HiStar SO 6105 → |
| Still® | 0009831424 | HiStar SO 6105 → |
| Still® | 0009831426 | HiStar SO 6105 → |
| Still® | 9831426 | HiStar SO 6105 → |
| Still® | 9857613 | HiStar SO 6105 → |
| Sumitomo® | 12915035151 | HiStar SO 6105 → |
| Sure Filter® | SFO 5153 | HiStar SO 6105 → |
| Sure Filter® | SFT 1426 | HiStar SO 6105 → |
| Takeuchi® | 1990197066 | HiStar SO 6105 → |
| Takeuchi® | 729907-22910 | HiStar SO 6105 → |
| Takeuchi® | Y 129150-35152 | HiStar SO 6105 → |
| Takeuchi® | Y 129150-35153 | HiStar SO 6105 → |
| Tecfil® | PSL 152 | HiStar SO 6105 → |
| Thermo-King® | 11.6088 | HiStar SO 6105 → |
| Toro® | 1046167 | HiStar SO 6105 → |
| Toro® | 1083841 | HiStar SO 6105 → |
| Toro® | 1257025 | HiStar SO 6105 → |
| Toro® | 127-0511 | HiStar SO 6105 → |
| Toro® | 654330 | HiStar SO 6105 → |
| Toro® | 998384 | HiStar SO 6105 → |
| Total Source® | 21841793 | HiStar SO 6105 → |
| Uship® | 25570 | HiStar SO 6105 → |
| Uship® | 26366 | HiStar SO 6105 → |
| Vapormatic® | VPD 5126 | HiStar SO 6105 → |
| Vapormatic® | VPD 5165 | HiStar SO 6105 → |
| Vapormatic® | VPK 5602 | HiStar SO 6105 → |
| Vermeer® | 122590001 | HiStar SO 6105 → |
| Volvo® | 11713229 | HiStar SO 6105 → |
| Volvo® | 11715850 | HiStar SO 6105 → |
| Volvo® | 1195-30030 | HiStar SO 6105 → |
| Volvo® | 14528387 | HiStar SO 6105 → |
| Volvo® | 28410151 | HiStar SO 6105 → |
| Volvo® | 8210-03720 | HiStar SO 6105 → |
| Volvo® | VOE 11713229 | HiStar SO 6105 → |
| Volvo® | VOE 11715850 | HiStar SO 6105 → |
| Volvo® | VOE 14528387 | HiStar SO 6105 → |
| Wacker® | 5100012892 | HiStar SO 6105 → |
| Wirtgen® | 2160199 | HiStar SO 6105 → |
| Wix® | 57356 | HiStar SO 6105 → |
| Wix® | 57356 MP | HiStar SO 6105 → |
| Wix® | WL 11022 | HiStar SO 6105 → |
| Yale® | 524228505 | HiStar SO 6105 → |
| Yanmar® | 119660-35150 | HiStar SO 6105 → |
| Yanmar® | 119802-35170 | HiStar SO 6105 → |
| Yanmar® | 124450-35100 | HiStar SO 6105 → |
| Yanmar® | 129150-35150 | HiStar SO 6105 → |
| Yanmar® | 129150-35151 | HiStar SO 6105 → |
| Yanmar® | 129150-35152 | HiStar SO 6105 → |
| Yanmar® | 129150-35153 | HiStar SO 6105 → |
| Yanmar® | 129150-35160 | HiStar SO 6105 → |
| Yanmar® | 129150-35170 | HiStar SO 6105 → |
| Yanmar® | Y 129150-35170 | HiStar SO 6105 → |
| Yanmar® | YA 129150-35153 | HiStar SO 6105 → |
| Yanmar® | YM 129150-35170 | HiStar SO 6105 → |
OEM names and part numbers are the property of their respective owners and are shown for compatibility and identification purposes only.